Providing the highest level of women's amateur soccer in the US since 1998
ABOUT | NEWS | ROSTER | SCHEDULE | OFFICIAL WEBSITE
# PLAYER NAME POS SCHOOL/CLUB/WUSA Games Played Goals Assists Points Yellow Cards Red Cards
8 Chloe Adams M Dallas Baptist University 5 0 0 0 0 0
10 Mikaela Arredondo M Mary Hardin Baylor 3 0 0 0 0 0
9 Kathleen Brenneman F California Storm 5 0 0 0 0 0
4 Melinda Carter D 4 1 0 2 0 0
0 Haley Corbell GK Dallas Baptist University 6 0 0 0 0 0
Shannon Cussick D Marquette 0 0 0 0 0 0
17 Rachel Garcia D Dallas Premier SC/ University of Tulsa 4 0 0 0 0 0
13 Princess Haley F Dallas Premier SC/Florida Southern 5 2 0 4 0 0
2 Melissa Henderson F Notre Dame 0 0 0 0 0 0
Amanda Howell 2 0 0 0 0 0
19 Heather Hutyra F Dallas Premier Soccer Club 6 1 3 5 0 0
11 Kendall Juett M Dallas Premier Soccer Club 5 0 0 0 0 0
18 Sarah Laughlin D Long Island University 5 0 0 0 0 0
20 Ashley Lucas M Rice University 0 0 0 0 0 0
3 Alicia Marshall D Dallas Premier Soccer Club 6 0 0 0 0 0
15 Jessica Maxwell D North Carolina 6 0 0 0 0 0
27 Caitlin McDowell M University of Maryland 5 0 0 0 0 0
23 Karen Oparaeke F Baylor University 5 0 0 0 1 0
6 Kelsey Perlman M University of North Texas 6 0 0 0 0 0
5 Ashley Rape D Duke 3 0 0 0 0 0
Avery Rape F Duke 0 0 0 0 0 0
16 Allie Rogosheske D 4 0 0 0 0 0
14 Ginny Rosario-Hall F Dallas Premier Soccer Club 6 0 0 0 0 0
1 Magen Ross GK Houston Eclipse 3 0 0 0 0 0
21 Kelsie Ruff M University of Mobile 0 0 0 0 0 0
22 Kassie Ruff M University of Mobile 0 0 0 0 0 0
26 Jessica Schuveiller D Notre Dame 0 0 0 0 0 0
25 Erin Scott F Dallas Premier Soccer Club 5 2 0 4 0 0
24 Emily Simon D Eastern New Mexico University 3 3 0 6 0 0
12 Brittany Slyman M TCU 5 1 1 3 0 0
26 Sterling Smith F North Carolina 3 2 1 5 0 0
7 Missy Stovall M-F University of Mobile 2 0 0 0 0 0
00 Meagan Wilson GK 4 0 0 0 0 0

Courtyard Dallas Richardson at Campbell

Crull Fitness

CALL Lannie Cohen - Capital Commodity Service 1-800-876-8050

Molten USA

WPS

CONTACT THE TEAM

Dallas Premier
Attention: Paul Marshall
Address: P.O. Box 542104
Grand Prairie, TX 75054
Phone: (888) 673-7473
Fax: (509) 561-7828
Email:

VENUE

University of Texas at Dallas Stadium
800 West Campbell Road
Richardson, TX 75080-3021, TX 75080-3021
Map & Directions

TICKETS